Flow Traders U.S. LLC Invests $995,000 in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Flow Traders U.S. LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) during the third quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The firm acquired 37,619 shares of the company’s stock, valued at approximately $995,000. Flow Traders U.S. LLC owned about 0.14% of ALPS | Smith Core Plus Bond ETF at the end of the most recent reporting period.

A number of other hedge funds have also added to or reduced their stakes in SMTH. Wealth Enhancement Advisory Services LLC boosted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 20.7% in the 3rd quarter. Wealth Enhancement Advisory Services LLC now owns 26,862,866 shares of the company’s stock valued at $710,254,000 after purchasing an additional 4,607,593 shares in the last quarter. Annex Advisory Services LLC boosted its stake in ALPS | Smith Core Plus Bond ETF by 47.9% in the third quarter. Annex Advisory Services LLC now owns 1,631,326 shares of the company’s stock valued at $43,132,000 after buying an additional 528,301 shares in the last quarter. Adapt Wealth Advisors LLC acquired a new stake in ALPS | Smith Core Plus Bond ETF in the second quarter valued at about $4,231,000. Stratos Investment Management LLC grew its position in ALPS | Smith Core Plus Bond ETF by 9.0% in the third quarter. Stratos Investment Management LLC now owns 1,969,650 shares of the company’s stock valued at $52,078,000 after acquiring an additional 163,277 shares during the last quarter. Finally, Apollon Wealth Management LLC acquired a new position in ALPS | Smith Core Plus Bond ETF during the third quarter worth about $723,000.

ALPS | Smith Core Plus Bond ETF Stock Performance

SMTH opened at $25.97 on Tuesday. The company’s 50 day moving average is $26.01 and its 200-day moving average is $25.93. ALPS | Smith Core Plus Bond ETF has a 1-year low of $24.92 and a 1-year high of $26.71.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Further Reading

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.